Standard Radial Bushings

BBW P/N INSIDE DIA. OUTSIDE DIA. WIDTH OUTER RING WIDTH RBC P/N SKF P/N
GEZ 12ES 0.5 0.875 0.437 0.375 B 8 L GEZ 008 ES
GEZ 15 ES 0.625 1.0625 0.547 0.469 B 10 L GEZ 010 ES
GEZ 19 ES 0.75 1.25 0.656 0.562 B 12 L GEZ 012 ES
GEZ 22 ES 0.875 1.4375 0.765 0.656 B 14 L GEZ 014 ES
GEZ 25 ES 1 1.625 0.875 0.75 B 16 L GEZ 100 ES
GEZ 31 ES 1.25 2 1.093 0.937 B 20 L GEZ 104 ES
GEZ 34 ES 1.375 2.1875 1.187 1.031 B 22 L GEZ 106 ES
GEZ 38 ES 1.5 2.4375 1.312 1.125 B 24 L GEZ 108 ES
GEZ 44 ES 1.75 2.8125 1.531 1.312 B 28 L GEZ 112 ES
GEZ 50 ES 2 3.1875 1.75 1.5 B 32 L GEZ 200 ES
GEZ 57 ES 2.25 3.5625 1.969 1.687 B 36 L GEZ 204 ES
GEZ 63 ES 2.5 3.9375 2.187 1.875 B 40 L GEZ 208 ES
GEZ 69 ES 2.75 4.375 2.406 2.062 B 44 L GEZ 212 ES
GEZ 76 ES 3 4.75 2.625 2.25 B 48 L GEZ 300 ES
GEZ 82 ES 3.25 5.125 2.844 2.437 B 52 L GEZ 304 ES
GEZ 88 ES 3.5 5.5 3.062 2.625 B 56 L GEZ 308 ES
GEZ 95 ES 3.75 5.875 3.281 2.812 B 60 L GEZ 312 ES
GEZ 101 ES 4 6.25 3.5 3 B 64 L GEZ 400 ES
GEZ 114 ES 4.5 7 3.937 3.375 B 72 9L GEZ 408 ES
GEZ 127 ES 5 7.75 4.375 3.75 B 80 9L GEZ 500 ES
GEZ 152 ES 6 8.75 4.75 4.125 B 96 9L GEZ 600 ES
Suffix 2RS for seals Suffix SS for seals Suffix 2RS for seals