Metric High Misalignment Capability Radial Bushings

BBW P/N INSIDE DIA. OUTSIDE DIA. WIDTH OUTER RING WIDTH RBC P/N
GEG 15 ES 15 30 16 10 MBH 1517
GEG 17 ES 17 35 20 12 MBH1720
GEG 20 ES 20 42 25 16 MBH 2025
GEG 25 ES 25 47 28 18 MBH 2530
GEG 30 ES 30 55 32 20 MBH 3035
GEG 35 ES 35 62 35 22 MBH 3540
GEG 40 ES 40 68 40 25 MBH 4045
GEG 45 ES 45 75 43 28 MBH 4550
GEG 50 ES 50 90 56 36 MBH 5060
GEG 60 ES 60 105 63 40 MBH 6070
GEG 70 ES 70 120 70 45 MBH 7080
GEG 80 ES 80 130 75 50 MBH 8090
GEG 90 ES 90 150 85 55 MBH 90100
GEG 100 ES 100 160 85 55 MBH100110
GEG 110 ES 110 180 100 70 MBH 110120
GEG 120 ES 120 210 115 70 MBH 120140
GEG 140 ES 140 230 130 80 MBH 140160 9L
GEG 160 ES 160 260 135 80 MBH 160180 9L
GEG 180 ES 180 290 155 100 MBH 180200 9L
GEG 200 ES 200 320 165 100 MBH 200220 9L
GEG 220 ES 220 340 175 100 MBH 220240 9L
GEG 240 ES 240 370 190 110 MBH 240260 9L
GEG 260 ES 260 400 205 120 MBH 260280 9L
GEG 280 ES 280 430 210 120 MBH 280300 9L
Suffix 2RS for seals Suffix SS for