High Misalignment Capability Radial Bushings(Inch)

BBW P/N INSIDE DIA. OUTSIDE DIA. WIDTH OUTER RING WIDTH RBC P/N SKF P/N
GEGZ 31 ES 1.25 2.4375 1.39 1.125 BH 2024 L GEZH 104 ES
GEGZ 38 ES 1.5 2.8125 1.58 1.312 BH 2428 L GEZH 108 ES
GEGZ 44 ES 1.75 3.1875 1.82 1.5 BH 2832 L GEZH 112 ES
GEGZ 50 ES 2 3.5625 2.07 1.687 BH 3236 L GEZH 200 ES
GEGZ 57 ES 2.25 3.9375 2.318 1.875 BH 3640 L GEZH 204 ES
GEGZ 63 ES 2.5 4.375 2.545 2.062 BH 4044 L GEZH 208 ES
GEGZ 69 ES 2.75 4.75 2.79 2.25 BH 4448 L GEZH 212 ES
GEGZ 76 ES 3 5.125 3.022 2.437 BH 4852 L GEZH 300 ES
GEGZ 82 ES 3.25 5.5 3.265 2.625 BH 5256 L GEZH 304 ES
GEGZ 88 ES 3.5 5.875 3.56 2.812 BH 5660 L GEZH 308 ES
GEGZ 95 ES 3.75 6.25 3.738 3 BH 6064 L GEZH 312 ES
GEGZ 101 ES 4 7 4.255 3.375 BH 6472 9L GEZH 400 ES
GEGZ 114 ES 4.5 7.75 4.69 3.75 BH 7280 9L GEZH 408 ES
GEGZ 139 ES 5.5 8.75 4.95 4.125 BH 8896 9L GEZH 508 ES
Suffix 2RS for seals Suffix SS for seals Suffix 2RS for seals