Extended Inner Ring Radial Bushings (Inch)

BBW P/N INSIDE DIA. OUTSIDE DIA. WIDTH OUTER RING WIDTH RBC P/N SKF P/N
GEWZ 12 ES 0.5 0.875 0.75 0.375 B 8 EL GEZM 008 ES
GEWZ 15 ES 0.625 1.0625 0.937 0.469 B 10 EL GEZM 010 ES
GEWZ 19 ES 0.75 1.25 1.125 0.562 B 12 EL GEZM 012 ES
GEWZ 22 ES 0.875 1.4375 1.312 0.656 B 14 EL GEZM 014 ES
GEWZ 25 ES 1 1.625 1.5 0.75 B 16 EL GEZM 100 ES
GEWZ 31 ES 1.25 2 1.875 0.937 B 20 EL GEZM 104 ES
GEWZ 34 ES 1.375 2.1875 2.062 1.031 B 22 EL GEZM 106 ES
GEWZ 38 ES 1.5 2.4375 2.25 1.125 B 24 EL GEZM 108 ES
GEWZ 44 ES 1.75 2.8125 2.625 1.312 B 28 EL GEZM 112 ES
GEWZ 50 ES 2 3.1875 3 1.5 B 32 EL GEZM 200 ES
GEWZ 57 ES 2.25 3.5625 3.375 1.687 B 36 EL GEZM 204 ES
GEWZ 63 ES 2.5 3.9375 3.75 1.875 B 40 EL GEZM 208 ES
GEWZ 69 ES 2.75 4.375 4.125 2.062 B 44 EL GEZM 212 ES
GEWZ 76 ES 3 4.75 4.5 2.25 B 48 EL GEZM 300 ES
GEWZ 82 ES 3.25 5.125 4.875 2.437 B 52 EL GEZM 304 ES
GEWZ 88 ES 3.5 5.5 5.25 2.625 B 56 EL GEZM 308 ES
GEWZ 95 ES 3.75 5.875 5.625 2.812 B 60 EL GEZM 312 ES
GEWZ 101 ES 4 6.25 6 3 B 64 EL GEZM 400 ES
GEWZ 114 ES 4.5 7 6.75 3.375 B 72 9 EL GEZM 408 ES
GEWZ 127 ES 5 7.75 7.5 3.75 B 80 9 EL GEZM 500 ES
GEWZ 152 ES 6 8.75 8.75 4.125 B 96 9 EL GEZM 600 ES
Suffix 2RS for seals Suffix SS for seals Suffix 2RS for seals